Código Descripción Peso (gr) H (pulg.) p (mm) L1 (mm) L (mm) f (pulg) D1 (mm) D (mm) d (mm)
08132020015 Tee c/Ros.Cent M.20×1/2″ 107 12 16 45 54 1/2 36 29 20
08132025015 Tee c/Ros.Cent.M.25×1/2″ 121 12 18 51 63 1/2 43 33 25
08132025020 Tee c/Ros.Cent.M.25×3/4″ 124 15 18 54 63 3/4 43 33 25
08132032015 Tee c/Ros.Cent.M.32×1/2″ 161 12 20 57 74 1/2 54 42 32
08132032020 Tee c/Ros.Cent.M.32×3/4″ 204 15 20 60 74 3/4 54 42 32
08132032025 Tee c/Ros.Cent.M.32×1″ 294 20 20 65 74 1 54 42 32
Diametro en mm | 20×1/2'', 25×1/2'', 25×3/4'', 32×1", 32×1/2'', 32×3/4 |
---|