Saltar al contenido

Te normal

SKU: N/D Categoría:

Código Descripción Peso (gr) p (mm) L1 (mm) L (mm) D (mm) d (mm)
08130020000 Tee Normal de 20mm 23 16 27 54 30 20
08130025000 Tee Normal de 25mm 32 18 32 63 34 25
08130032000 Tee Normal de 32mm 55 20 39 75 42 32
08130040000 Tee Normal de 40mm 96 23 43 85 53 40
08130050000 Tee Normal de 50mm 172 25 51 102 67 50
08130063000 Tee Normal de 63mm 318 29 60 122 84 63
08130075000 Tee Normal de 75mm 568 29 70 140 100 75
08130090000 Tee Normal de 90mm 920 33 75 158 122 90
08130110000 Te Normal de 110mm 1770 44 110 219 148 110

Diametro en mm

110, 20, 25, 32, 40, 50, 63, 75, 90