Código Descripción Peso (gr) p (mm) L1 (mm) L (mm) f (pulg) D1 (mm) D (mm) d (mm)
08131020015 Tee c/Ros.c/H.20×1/2″ 100 16 33 54 1/2 37 29 20
08131025015 Tee c/Ros.c/H.25×1/2″ 122 18 39 63 1/2 43 33 25
08131025020 Tee c/Ros.c/H.25×3/4″ 161 18 39 63 3/4 43 33 25
08131032015 Tee c/Ros.c/H.32×1/2″ 171 20 44 74 1/2 54 42 32
08131032020 Tee c/Ros.c/H.32×3/4″ 208 20 44 74 3/4 54 42 32
08131032025 Tee c/Ros.c/H.32×1″ 296 20 44 74 1 54 42 32
Diametro en mm | 20×1/2'', 25×1/2'', 25×3/4'', 32×1", 32×1/2'', 32×3/4 |
---|